Space and size guide
All sizes are manufacturer measurements in inches. Measure your space before ordering; assembled sizes include the full footprint on the floor.
Strength
| Product | Assembled size (L × W × H) | Stored size | Weight | Capacity |
|---|---|---|---|---|
| Adjustable Folding Weight Bench | 53.1 × 15.9 × 21.4 | Folds flat, stands upright | 29.7 lb | 795 lb (manufacturer rating) |
| Foldable Bench Press Set with Rack | 62.2 × 37.4 × 45.1 | Folds upright | 41.9 lb | 650 lb (manufacturer rating) |
| Preacher Curl Bench | 38.6 × 31.5 × 36.6 | Same | 49.8 lb | 440 lb |
| Foldable Squat Machine | Not listed by the manufacturer | Folds flat | 27.7 lb | 300 lb |
| Adjustable Dip and Pull-Up Station | About 31 × 28, height adjustable | Lean against a wall | 22.5 lb | 550 lb (manufacturer rating) |
| Power Tower | Height 66.5 to 82.7 | Stands in a corner | 32 lb | 330 lb |
| Roman Chair Hyperextension Bench | Carton 34.6 × 15.4 × 6.3 | Stands upright | 42.1 lb | 350 lb |
Cardio
| Product | Assembled size (L × W × H) | Stored size | Weight | Capacity |
|---|---|---|---|---|
| Folding Treadmill with Incline | 49.2 × 24.4 × 41.7 | Folds flat, rolls on wheels | 58.4 lb | 300 lb |
| Compact Walking Pad Treadmill | 42.2 × 22.05 × 38 with handrail | About 4 in thick without the handrail; slides under a bed or sofa | 35.9 lb | 200 lb |
| Magnetic Exercise Bike | 31.5 × 21.3 × 43.3 | Same, rolls on front wheels | 41.9 lb | 300 lb (manufacturer rating) |
| Foldable Magnetic Bike Trainer | Not listed by the manufacturer; add the length of your bike | Folds flat | 22.3 lb | Fits 26 to 29 in and 700C wheels |
| Mini Stepper with Resistance Bands | 14.7 × 15.8 × 6.4 | Same, fits under a desk | 15.2 lb | 265 lb (manufacturer rating) |
| Hydraulic Step Machine with LCD | 11 × 15 × 7.3 | Same | 10.5 lb | 330 lb |
| 40-inch Fitness Rebounder | 39.4 diameter × 45.3 with handle | Handle removes | 17.8 lb | 300 lb |
| Mini Pedal Exerciser | 16.5 × 16.1 × 12.2 | Same | 7.3 lb | Seated use |
Pilates, core and recovery
| Product | Assembled size (L × W × H) | Stored size | Weight | Capacity |
|---|---|---|---|---|
| Folding Pilates Reformer | 77.9 × 21.6 × 28.7 | Folds to 21.6 × 10.8 × 44 | 69 lb | 330 lb |
| Pilates Bar with Resistance Bands | 36 in bar | Splits into two 18 in halves | 1.5 lb | Handheld |
| Deep Tissue Massage Gun | 11.5 × 6.7 × 2.8 | Carry case | 4.3 lb | Handheld |
| Mini Massage Gun | 6.7 × 4.9 | Carry case | 1.4 lb | Handheld |
Ceiling height: the Power Tower needs at least 7 feet of clear height at its tallest setting. The rebounder needs clear space above for jumping; allow your height plus 24 inches. On the treadmill, allow your height plus 12 inches above the deck.
Power: both treadmills plug into a standard 110 V household outlet. The exercise bike, the bike trainer and all strength equipment need no power.